| Specification Details | Description |
| Product Name | Palm Kernel Oil |
| HS Code | 151329 |
| Appearance | Clear to pale yellow liquid oil |
| Odor | Mild, characteristic vegetable oil odor |
| Taste | Neutral to slightly nutty flavor |
| Free Fatty Acid (FFA) | ≤ 5% |
| Moisture Content | ≤ 0.2% |
| Color (Lovibond) | ≤ 3.0 Red (5¼” cell) |
| Iodine Value | 14 – 21 g I₂/100g |
| Saponification Value | 240 – 255 mg KOH/g |
| Foreign Matter | Free from impurities and contaminants |
| Shelf Life | 12 – 18 months under proper storage |
| Packaging | Available in 25L jerry cans, 200L drums, or bulk flexi-tanks |
| Storage Conditions | Store in a cool, dry place, away from direct sunlight and heat |
